Prolife PN Mesh
In the realm of respiratory ailment management, the discreet and efficient Prolife PN Mesh nebulizer takes center stage. Powered by pioneering mesh technology, this device expertly preserves drug integrity as ultrasound interacts not directly with the drug, but with the permeable membrane through which it courses. Exhibiting an MMAD of 3.6 µm, the nebulizer's therapeutic applicability extends to a diverse spectrum of conditions including emphysema, chronic bronchitis, and an array of respiratory disorders.
The nebulizer's capabilities are crowned by a tri-tiered nebulization rate selection, accommodating varied therapeutic needs. The high-rate option expedites the process, while the low-rate setting caters to pediatric patients easing into the therapy regimen. Further elevating its appeal is its lightweight and compact form, complete with a USB connector that facilitates mains, battery, or portable charger operation. Noteworthy for its hushed operation, this nebulizer grants the flexibility to administer inhalation even to a sleeping child.
Type | Mesh Nebulizer |
Model | PN Mesh |
Particle size, MMAD | 3.6 µm |
Capacity of medicine cup | 6 ml |
Nebulization rate | Default rate 0.35 – 0.50 ml/min, Low rate 0.24 – 0.40 ml/min, High rate 0.42 – 0.70 ml/min |
Auto Turn-off when out of medication | Auto-off after 15 sec of the medication is running out |
Display Element | LED green/orange |
Dimensions (L x W x H) | 66х44х112 mm |
Weight (without accessories) | 90 g |
Complete set | Nebulizer, mouthpiece, children mask, adult mask, USB-Type С cable (150cm), 2 AA batteries (optional), instruction manual, warranty card, Prolife case |
Specifications |
Prolife PN Mesh
|
Prolife PN Family
|
Prolife PN Basic New
|
Prolife PN Active
|
Prolife PN Basic
|
Prolife PN Compact
|
---|---|---|---|---|---|---|
Technology | mesh | compressor | compressor | compressor | compressor | compressor |
Particle size (MMAD), µm | 3.6 | 1,65/2,5 | 1.78 | 3.5 | 3.07 | 2.9 |
Nebulisation rate, ml / min | 0,32/0,43/0,56 | 0,17/0,4 | 0.4 | 0.37 | 0.35 | 0.3 |
Noise level, dBA | noiseless | 51.5 | 51.5 | 52 | 52 | 45 |
Maximum pressure, kPa | 241-400 | 241-400 | 228 | 228 | 220 | |
Capacity of medicine cup, ml | 6 | 8 | 6 | 8 | 8 | 6 |
Changing the spray rate | ||||||
Particle size change | ||||||
High-power compressor | ||||||
Extended-length air tube | ||||||
Mouthpiece, nose piece | ||||||
Children and adult masks | ||||||
Replacement air filters | 5 | 5 | 5 | 5 | ||
Storage bag |