Prolife PN Family
Prolife PN Family is family-oriented nebulization featuring dual spray modes.
The "Slow" mode, characterized by a particle size (MMAD) of 1.65 µm and a modest nebulization rate of 0.17 mL/min, proves efficacious for treating maladies of the lower respiratory tract, such as bronchitis, asthma, and pneumonia. Modest nebulization rate renders it ideal for pediatric application, fostering familiarity with the procedure in children.
In contrast, the "Fast" mode, boasting a nebulization rate of 0.4 mL/min and yielding larger particles with an MMAD of 2.5 μm, emerges as a potent intervention for upper respiratory tract afflictions. Ranging from tracheitis, tracheobronchitis, allergy, rhinitis, rhinosinusitis, maxillary sinusitis, laryngitis, to tonsillitis and pharyngitis, the expansive scope of its efficacy underscores its versatility. This heightened nebulization tempo expedites the inhalation therapy process.
Type | Compressor nebulizer |
Model | Prolife PN Family with nebulizer kit Prolife PNB |
Particle size, MMAD | 1.65/2.5 µm |
Noise level | 51.5 dBA |
Capacity of medicine cup | 8 ml |
Nebulization rate | 0.17/0.4 ml/min |
Mode of operation | Intermittent use (30 min. ON / 30 min. OFF) |
Maximum pressure | 241 kPa – 400 kPa |
Dimensions (L x W x H) | 162х140х94 mm |
Weight (without accessories) | 1340 g |
Complete set | Compressor (main unit), nebulizer kit, air tube (1.5 m), mouthpiece, nosepiece, children mask, adult mask, 5 replaceable filters, power cable, instruction manual, warranty card, Prolife bag |
Specifications |
Prolife PN Family
|
Prolife PN Mesh
|
Prolife PN Basic New
|
Prolife PN Active
|
Prolife PN Basic
|
Prolife PN Compact
|
---|---|---|---|---|---|---|
Technology | compressor | mesh | compressor | compressor | compressor | compressor |
Particle size (MMAD), µm | 1,65/2,5 | 3.6 | 1.78 | 3.5 | 3.07 | 2.9 |
Nebulisation rate, ml / min | 0,17/0,4 | 0,32/0,43/0,56 | 0.4 | 0.37 | 0.35 | 0.3 |
Noise level, dBA | 51.5 | noiseless | 51.5 | 52 | 52 | 45 |
Maximum pressure, kPa | 241-400 | 241-400 | 228 | 228 | 220 | |
Capacity of medicine cup, ml | 8 | 6 | 6 | 8 | 8 | 6 |
Changing the spray rate | ||||||
Particle size change | ||||||
High-power compressor | ||||||
Extended-length air tube | ||||||
Mouthpiece, nose piece | ||||||
Children and adult masks | ||||||
Replacement air filters | 5 | 5 | 5 | 5 | ||
Storage bag |