Prolife PN Compact
Central to the Prolife PN Compact compressor nebulizer's allure is its sleek compactness and portability. Weighing a mere 170 g (0.4 lbs.), its unobtrusive dimensions make it a travel-friendly companion. Operating very quiet, it readily accommodates both mains and portable charger power sources via a micro USB connector. With an MMAD of 2.9 µm, the nebulizer is amply equipped to address an array of respiratory ailments spanning the upper and lower respiratory tracts.
Type | Compressor nebulizer |
Model | PN Compact |
Particle size, MMAD | 2.9 µm |
Noise level | 45 dBA |
Capacity of medicine cup | 6 ml |
Nebulization rate | 0.3 ml/min |
Mode of operation | Intermittent use (30 min. ON / 30 min. OFF) |
Maximum pressure | 220 kPa |
Dimensions (L x W x H) | 98х57х50 mm |
Weight (without accessories) | 170 g |
Complete set | Compressor (main unit), nebulizer kit, power cable, air tube, mouthpiece, nosepiece, children mask, adult mask, instruction manual, warranty card, Prolife bag |
Specifications |
Prolife PN Compact
|
Prolife PN Mesh
|
Prolife PN Family
|
Prolife PN Basic New
|
Prolife PN Active
|
Prolife PN Basic
|
---|---|---|---|---|---|---|
Technology | compressor | mesh | compressor | compressor | compressor | compressor |
Particle size (MMAD), µm | 2.9 | 3.6 | 1,65/2,5 | 1.78 | 3.5 | 3.07 |
Nebulisation rate, ml / min | 0.3 | 0,32/0,43/0,56 | 0,17/0,4 | 0.4 | 0.37 | 0.35 |
Noise level, dBA | 45 | noiseless | 51.5 | 51.5 | 52 | 52 |
Maximum pressure, kPa | 220 | 241-400 | 241-400 | 228 | 228 | |
Capacity of medicine cup, ml | 6 | 6 | 8 | 6 | 8 | 8 |
Changing the spray rate | ||||||
Particle size change | ||||||
High-power compressor | ||||||
Extended-length air tube | ||||||
Mouthpiece, nose piece | ||||||
Children and adult masks | ||||||
Replacement air filters | 5 | 5 | 5 | 5 | ||
Storage bag |