Prolife PN Basic New
The Prolife PN Basic new compressor nebulizer is meticulously engineered to deliver swift and effective inhalation therapy for an array of respiratory afflictions, including asthma, bronchitis, pneumonia, acute respiratory infections, and more. By converting medications into an aerosol with a particle size (MMAD) of a mere 1.78 µm, this apparatus ensures precise drug deposition, even within the recesses of the lower respiratory tract.
Notably unobtrusive in operation, the nebulizer operates with hushed efficiency, boasting a commendable nebulization rate that expedites the inhalation process without compromising comfort. A 1.5 m (5 ft.) extended air tube fosters flexibility in user positioning, thus optimizing the inhalation experience.
Type | Compressor nebulizer |
Model | Prolife PN Basic with nebulizer kit Prolife PNB |
Particle size, MMAD | 1.78 µm |
Noise level | 51.5 dBA |
Capacity of medicine cup | 6 ml |
Nebulization rate | 0.4 ml/min |
Mode of operation | Intermittent use (30 min. ON / 30 min. OFF) |
Maximum pressure | 241 kPa – 400 kPa |
Dimensions (L x W x H) | 162х140х94 mm |
Weight (without accessories) | 1340 g |
Complete set | Compressor (main unit), nebulizer kit, air tube (1.5 m), mouthpiece, nosepiece, children mask, adult mask, 5 replaceable filters, power cable, instruction manual, warranty card |
Specifications |
Prolife PN Basic New
|
Prolife PN Mesh
|
Prolife PN Family
|
Prolife PN Active
|
Prolife PN Basic
|
Prolife PN Compact
|
---|---|---|---|---|---|---|
Technology | compressor | mesh | compressor | compressor | compressor | compressor |
Particle size (MMAD), µm | 1.78 | 3.6 | 1,65/2,5 | 3.5 | 3.07 | 2.9 |
Nebulisation rate, ml / min | 0.4 | 0,32/0,43/0,56 | 0,17/0,4 | 0.37 | 0.35 | 0.3 |
Noise level, dBA | 51.5 | noiseless | 51.5 | 52 | 52 | 45 |
Maximum pressure, kPa | 241-400 | 241-400 | 228 | 228 | 220 | |
Capacity of medicine cup, ml | 6 | 6 | 8 | 8 | 8 | 6 |
Changing the spray rate | ||||||
Particle size change | ||||||
High-power compressor | ||||||
Extended-length air tube | ||||||
Mouthpiece, nose piece | ||||||
Children and adult masks | ||||||
Replacement air filters | 5 | 5 | 5 | 5 | ||
Storage bag |