Prolife PN Active
The Prolife PN Active compressor nebulizer presents an unparalleled advantage: it optimizes drug utilization by administering it exclusively during inhalation. This distinctive feature not only conserves medication but also augments the procedural efficacy. The drug is expended solely upon the user's inhalation, while during exhalation, it remains within the receptacle. Boasting a particle size (MMAD) of 3.5 µm, this nebulizer is adept at addressing ailments afflicting both the upper and lower respiratory tracts. Its noteworthy nebulization rate of 0.37 mL/min translates to expeditious usage. Complementing this efficiency are a lengthened 1.5 m (5 ft.) tube, anatomically contoured masks for both pediatric and adult patients, and minimal noise emission, collectively contributing to a gratifying user experience.
Type | Compressor nebulizer |
Model | PN Active |
Particle size, MMAD | 3.50 µm |
Noise level | 52 dBA |
Capacity of medicine cup | 8 ml |
Nebulization rate | 0,37 ml/min |
Mode of operation | Intermittent use (30 min. ON / 30 min. OFF) |
Maximum pressure | 228 kPa |
Dimensions (L x W x H) | 140x170x105 mm |
Weight (without accessories) | 1500 g |
Complete set | Compressor (main unit), nebulizer kit, air tube (1.5 m), mouthpiece, nosepiece, children mask, adult mask, 5 replaceable filters, power cable, instruction manual, warranty card |
Specifications |
Prolife PN Active
|
Prolife PN Mesh
|
Prolife PN Family
|
Prolife PN Basic New
|
Prolife PN Basic
|
Prolife PN Compact
|
---|---|---|---|---|---|---|
Technology | compressor | mesh | compressor | compressor | compressor | compressor |
Particle size (MMAD), µm | 3.5 | 3.6 | 1,65/2,5 | 1.78 | 3.07 | 2.9 |
Nebulisation rate, ml / min | 0.37 | 0,32/0,43/0,56 | 0,17/0,4 | 0.4 | 0.35 | 0.3 |
Noise level, dBA | 52 | noiseless | 51.5 | 51.5 | 52 | 45 |
Maximum pressure, kPa | 228 | 241-400 | 241-400 | 228 | 220 | |
Capacity of medicine cup, ml | 8 | 6 | 8 | 6 | 8 | 6 |
Changing the spray rate | ||||||
Particle size change | ||||||
High-power compressor | ||||||
Extended-length air tube | ||||||
Mouthpiece, nose piece | ||||||
Children and adult masks | ||||||
Replacement air filters | 5 | 5 | 5 | 5 | ||
Storage bag |