Prolife PA5 Comfort
Prolife PA5 Comfort digital blood pressure monitor with ComfortPro technology starts measuring your blood pressure as soon as the air is being pumped in. This helps to minimise discomfort and makes the process more convenient. The IHB technology can detect arrhythmia and provides reliable results even when it is present. If you frequently see the arrhythmia indicator on the screen, it is advisable to consult your doctor.
This blood pressure monitor has a large backlit display that presents results in clearly visible numbers. It comes with a conical cuff in M-L size.
Prolife PA5 Comfort is recommended by the international scientific non-profit organisation STRIDE BP, which confirms its measurement accuracy.
Type | Digital Blood Pressure Monitor |
Model | PA5 Comfort |
Cuff type | Prolife conic cuff M-L size (22-42 cm) |
Display | Digital |
Measurement range | Pressure: 30 to 255 mm Hg (in 1 mm Hg increment) Pulse: 40 to 199 beats / min |
Memory function | 1x199 records |
Power supply | 4 AAA batteries, Prolife AC adapter |
Dimensions (L x W x H) | 175x90x44 mm |
Weight (without batteries) | 267 g |
Complete set | Prolife conic cuff M-L size (22-42 cm), 4 AAA batteries, Prolife AC adapter, Prolife bag, instruction manual, warranty card |
Specifications |
Prolife PA5 Comfort
|
Prolife PA5 Comfort AF
|
Prolife PA3 Backlight
|
Prolife PA2 Basic
|
Prolife PA2 Basic AD
|
Prolife PA2 BT
|
Prolife PA2 BT AD
|
---|---|---|---|---|---|---|---|
Oscillometric measurement mode | Inflation mode | Inflation mode | Deflation mode | Deflation mode | Deflation mode | Deflation mode | Deflation mode |
IHB technology | |||||||
ComfortPro technology | |||||||
ComfortSense technology | |||||||
AFIB (AF) technology | |||||||
Cuff Check Indicator | |||||||
Arm Movement Indicator | |||||||
User-friendly display | |||||||
Memory | 1x199 records | 1x199 records | 1x199 records | 2x120 records | 2x120 records | 2x120 records | 2x120 records |
Cuff form and size, cm | Conic M-L (22-42 cm) | Conic M-L (22-45 cm) | Conic M-L (22-42 cm) | Standard M (22-32 cm) | Standard M-L (22-42 cm) | Standard M (22-32 cm) | Standard M-L (22-42 cm) |
Storage case/ bag | |||||||
Adapter included |