Prolife PA2 BT AD
Experience ease, convenience, and reliability with the Prolife PA2 BT accompanied by a USB adapter, meticulously chosen by those who prioritize an effortless yet accurate digital blood pressure monitoring solution. This device guarantees precise blood pressure and pulse measurements, while the innovative IHB technology helps identify arrhythmia. Embracing diverse upper arm circumferences, the device is outfitted with a universal M-L sized cuff (22–42 cm (9-16 in)), ensuring comfort while mitigating arm discomfort.
The Prolife PA2 BT+AD blood pressure monitor seamlessly accompanies you across various settings: be it in the comfort of your home, during leisurely vacations, or on business trips. Empowering you with flexibility, the monitor can derive power from batteries, mains, or a portable charger, courtesy of its equipped with a USB adapter. Its extensive memory holds the capacity to store up to 120 measurements for each of two users, catering effortlessly to the simultaneous monitoring needs of dual individuals.
Type | Digital Blood Pressure Monitor |
Model | PA2 BT |
Cuff type | Prolife standard cuff M-L size (22-42 cm) |
Display | Digital |
Measurement range | Pressure: 30 to 280 mm Hg (in 1 mm Hg increment) Pulse: 40 to 199 beats / min |
Memory function | 2x120 records |
Power supply | 4 AAA batteries, Micro-USB B |
Dimensions (L x W x H) | 135 x 90 x 41 mm |
Weight (with batteries and cuff) | 350 g |
Complete set | Prolife standard cuff M-L size (22-42 cm), Prolife Micro-USB adapter, 4 AAA batteries, instruction manual, warranty card |
Specifications |
Prolife PA2 BT AD
|
Prolife PA5 Comfort AF
|
Prolife PA3 Backlight
|
Prolife PA5 Comfort
|
Prolife PA2 Basic
|
Prolife PA2 Basic AD
|
Prolife PA2 BT
|
---|---|---|---|---|---|---|---|
Oscillometric measurement mode | Deflation mode | Inflation mode | Deflation mode | Inflation mode | Deflation mode | Deflation mode | Deflation mode |
IHB technology | |||||||
ComfortPro technology | |||||||
ComfortSense technology | |||||||
AFIB (AF) technology | |||||||
Cuff Check Indicator | |||||||
Arm Movement Indicator | |||||||
User-friendly display | |||||||
Memory | 2x120 records | 1x199 records | 1x199 records | 1x199 records | 2x120 records | 2x120 records | 2x120 records |
Cuff form and size, cm | Standard M-L (22-42 cm) | Conic M-L (22-45 cm) | Conic M-L (22-42 cm) | Conic M-L (22-42 cm) | Standard M (22-32 cm) | Standard M-L (22-42 cm) | Standard M (22-32 cm) |
Storage case/ bag | |||||||
Adapter included |