Prolife PA2 Basic AD
Prolife PA2 Basic AD digital blood pressure monitor features IHB technology, allowing for continuous blood pressure measurement even when arrhythmia is present. This helps to minimise errors and enhances the reliability of the results.
With its ComfortSense technology, the device adjusts cuff pressure and inflation according to your individual characteristics, ensuring that the cuff fits comfortably without constricting your arm during the measurement process. The lit large digits on the display are easy to read, even in low light or when the backlight is off.
The Prolife PA2 Basic AD blood pressure monitor can be conveniently used by two people, storing up to 120 measurements for each. The device comes with a 10-year warranty and includes a USB-C adapter.
Type | Digital Blood Pressure Monitor |
Model | PA2 Basic AD |
Cuff type | Prolife standard cuff M-L size (22-42 cm) |
Display | Digital |
Measurement range | Pressure: 30 to 255 mm Hg (in 1 mm Hg increment) Pulse: 40 to 199 beats / min |
Memory function | 2x120 records |
Power supply | 4 AAA batteries, Prolife AC adapter |
Dimensions (L x W x H) | 145x90x49 mm |
Weight (with batteries) | 225 g |
Complete set | Prolife standard cuff M-L size (22-42 cm), Prolife AC adapter, 4 AAA batteries, Prolife case, instruction manual, warranty card |
Specifications |
Prolife PA2 Basic AD
|
Prolife PA5 Comfort AF
|
Prolife PA3 Backlight
|
Prolife PA5 Comfort
|
Prolife PA2 Basic
|
Prolife PA2 BT
|
Prolife PA2 BT AD
|
---|---|---|---|---|---|---|---|
Oscillometric measurement mode | Deflation mode | Inflation mode | Deflation mode | Inflation mode | Deflation mode | Deflation mode | Deflation mode |
IHB technology | |||||||
ComfortPro technology | |||||||
ComfortSense technology | |||||||
AFIB (AF) technology | |||||||
Cuff Check Indicator | |||||||
Arm Movement Indicator | |||||||
User-friendly display | |||||||
Memory | 2x120 records | 1x199 records | 1x199 records | 1x199 records | 2x120 records | 2x120 records | 2x120 records |
Cuff form and size, cm | Standard M-L (22-42 cm) | Conic M-L (22-45 cm) | Conic M-L (22-42 cm) | Conic M-L (22-42 cm) | Standard M (22-32 cm) | Standard M (22-32 cm) | Standard M-L (22-42 cm) |
Storage case/ bag | |||||||
Adapter included |