Prolife PA3 Backlight
Prolife PA3 Backlight is a digital blood pressure monitor that empowers you to effortlessly control your blood pressure level and pulse rate. Leveraging a unique of advanced technologies like AFIB and IHB, this device offers you the ability to timely detect arrhythmia, including the perilous atrial fibrillation, a leading cause of strokes. Early detection is key, as arrhythmias may manifest without any noticeable symptoms, leading many to discover cardiac pathologies when it's too late. The Prolife PA3 Backlight serves as a lifeline, enabling you to identify arrhythmia at its nascent stages, commence prompt treatment, and potentially save your life. Should the AF indicator illuminate on the display, it is prudent to take another reading, followed by a third reading an hour later. If the AF indicator persists, it is imperative to consult a doctor immediately.
The PA3 Backlight further enhances your experience with its intuitive backlight feature. The color-coded system effectively communicates your blood pressure status at a glance: green signifies a normal level, orange indicates an elevated reading, and red denotes high blood pressure. Ensuring accurate readings is of paramount importance, and the ComfortSense technology expertly maintains the cuff's appropriate tension during measurements, guaranteeing both precision and comfort.
Type | Digital Blood Pressure Monitor |
Model | PA3 Backlight |
Cuff type | Prolife conic cuff M-L size (22-42 cm) |
Display | Digital |
Measurement range | Pressure: 30 to 280 mm Hg (in 1 mm Hg increment) Pulse: 40 to 199 beats/min |
Memory function | 1x199 records |
Power supply | 4 AAA batteries, Prolife AC adapter |
Dimensions (L x W x H) | 175×90×44 mm |
Weight (with batteries and cuff) | 425 g |
Complete set | Prolife conic cuff M-L size (22-42 cm), Prolife AC adapter, 4 AAA batteries, Prolife case, instruction manual, warranty card |
Specifications |
Prolife PA3 Backlight
|
Prolife PA5 Comfort AF
|
Prolife PA5 Comfort
|
Prolife PA2 Basic
|
Prolife PA2 Basic AD
|
Prolife PA2 BT
|
Prolife PA2 BT AD
|
---|---|---|---|---|---|---|---|
Oscillometric measurement mode | Deflation mode | Inflation mode | Inflation mode | Deflation mode | Deflation mode | Deflation mode | Deflation mode |
IHB technology | |||||||
ComfortPro technology | |||||||
ComfortSense technology | |||||||
AFIB (AF) technology | |||||||
Cuff Check Indicator | |||||||
Arm Movement Indicator | |||||||
User-friendly display | |||||||
Memory | 1x199 records | 1x199 records | 1x199 records | 2x120 records | 2x120 records | 2x120 records | 2x120 records |
Cuff form and size, cm | Conic M-L (22-42 cm) | Conic M-L (22-45 cm) | Conic M-L (22-42 cm) | Standard M (22-32 cm) | Standard M-L (22-42 cm) | Standard M (22-32 cm) | Standard M-L (22-42 cm) |
Storage case/ bag | |||||||
Adapter included |